VINDI
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
1 | BARUŠIĆ MATEJA | 7 | 0 | 1 | 2 | 0 |
2 | BOŽOVIĆ ZITA | 0 | 0 | 0 | 0 | 0 |
3 | BREZOVEC LARA | 15 | 0 | 0 | 3 | 0 |
4 | FRANCISKOVIĆ KORINA | 10 | 0 | 1 | 1 | 0 |
7 | KAUZLER LUCIJA | 9 | 0 | 0 | 3 | 0 |
9 | KUDELNJAK STANKA | 13 | 0 | 2 | 5 | 0 |
10 | PETREKOVIĆ DVORŠČAK MONIKA | 6 | 0 | 0 | 0 | 0 |
12 | ŠTROCINGER ERIKA | 0 | 0 | 0 | 0 | 0 |
13 | ŠTROCINGER ROBERTA | 7 | 0 | 0 | 3 | 0 |
14 | ŽANIĆ PAULA | 6 | 0 | 0 | 0 | 0 |
Total | 73 | 0 | 4 | 17 | 0 |
JELŠA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
1 | ERŽEN MARUŠA | 6 | 0 | 0 | 2 | 0 |
2 | LESKOVŠEK ŠPELA | 9 | 0 | 2 | 1 | 0 |
5 | POLAJŽER ŠPELA | 6 | 0 | 0 | 2 | 0 |
6 | POLAJŽER EVA | 2 | 0 | 0 | 0 | 0 |
8 | DEČMAN KRISTINA | 12 | 0 | 2 | 2 | 0 |
10 | ČERČEK TINKARA | 4 | 0 | 0 | 2 | 0 |
11 | KITAK ŠPELA | 0 | 0 | 0 | 0 | 0 |
13 | RUMPF KATARINA | 7 | 0 | 0 | 1 | 0 |
14 | ŠILEC PIJA | 3 | 0 | 1 | 0 | 0 |
Total | 49 | 0 | 5 | 10 | 0 |
PTS
FGM
3PM
FTM
FTA
73 | 49 |
0 | 0 |
4 | 5 |
17 | 10 |
0 | 0 |
Details
Date | Time | Competition | Season |
---|---|---|---|
27/01/2018 | 17:30 | Extra-liga | 2017/2018 |