LEDITA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
3 | BOKAVŠEK POLONA | 14 | 0 | 0 | 0 | 1 |
4 | ČAMERNIK NINA | 6 | 2 | 0 | 2 | 6 |
6 | KANTAREVIĆ LUČKA | 10 | 3 | 1 | 1 | 4 |
7 | KEPIC MANCA | 4 | 2 | 0 | 0 | 0 |
9 | PIRMAN LANA | 2 | 1 | 0 | 0 | 0 |
12 | ROŠIĆ LEJLA | 2 | 1 | 0 | 0 | 0 |
13 | ROŠIĆ TANA | 0 | 0 | 0 | 0 | 0 |
16 | VESEL MANCA | 6 | 1 | 0 | 4 | 6 |
18 | ZUPAN PIA | 24 | 8 | 1 | 5 | 8 |
19 | JAPUNDŽA SANDRA | 5 | 1 | 0 | 3 | 4 |
Total | 73 | 19 | 2 | 15 | 29 |
KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
1 | BLAŽIČ LARA | 7 | 3 | 0 | 1 | 1 |
2 | BOLTE ANJA | 2 | 1 | 0 | 0 | 0 |
5 | HUSEINBAŠIĆ ADELA | 0 | 0 | 0 | 0 | 0 |
12 | PAMIĆ LEJLA | 19 | 6 | 0 | 7 | 10 |
14 | PETROVIĆ IRENA | 3 | 1 | 0 | 1 | 2 |
18 | ŠMITRAN NATALIJA | 4 | 2 | 0 | 0 | 0 |
19 | ŠPORN MARUŠA | 4 | 2 | 0 | 0 | 0 |
22 | KERŠTAJN ANJA | 3 | 1 | 0 | 1 | 2 |
Total | 42 | 16 | 0 | 10 | 15 |
PTS
FGM
3PM
FTM
FTA
73 | 44 |
19 | 17 |
2 | 0 |
15 | 10 |
29 | 15 |
Details
Date | Time | Competition | Season |
---|---|---|---|
17/02/2018 | 17:00 | Extra-liga | 2017/2018 |