KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
1 | BLAŽIČ LARA | 12 | 1 | 2 | 4 | 6 |
2 | BOLTE ANJA | 0 | 0 | 0 | 0 | 0 |
3 | BRKOVIČ REBEKA | 8 | 4 | 0 | 0 | 0 |
4 | FELC SABINA | 21 | 4 | 2 | 7 | 10 |
5 | HUSEINBAŠIĆ ADELA | 0 | 0 | 0 | 0 | 0 |
12 | PAMIĆ LEJLA | 18 | 5 | 0 | 8 | 8 |
14 | PETROVIĆ IRENA | 2 | 1 | 0 | 0 | 0 |
15 | ROBIČ NINA | 19 | 8 | 1 | 0 | 2 |
17 | SKENDEROVIĆ ALMA | 0 | 0 | 0 | 0 | 0 |
18 | ŠMITRAN NATALIJA | 0 | 0 | 0 | 0 | 0 |
19 | ŠPORN MARUŠA | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 23 | 5 | 19 | 26 |
POMURJE
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
2 | ČEH BRUNA | 3 | 0 | 1 | 0 | 0 |
3 | ČEH BLAŽA | 19 | 3 | 3 | 4 | 6 |
5 | DOMJAN NINA | 2 | 0 | 0 | 2 | 4 |
8 | MARINIČ KIARA | 10 | 0 | 0 | 4 | 8 |
9 | REBRICA NATALIJA | 2 | 1 | 0 | 0 | 0 |
11 | SAMEC ALJA | 23 | 6 | 2 | 5 | 6 |
13 | STOJKO ANEJA | 4 | 1 | 0 | 2 | 3 |
15 | ZAMUDA ANJA | 2 | 1 | 0 | 0 | 0 |
16 | ŽEKŠ MIA | 0 | 0 | 0 | 0 | 0 |
22 | JUTERŠNIK URŠKA | 6 | 1 | 1 | 1 | 2 |
23 | SLIVNJEK VIKTORIJA | 4 | 2 | 0 | 0 | 0 |
Total | 75 | 15 | 7 | 18 | 29 |
PTS
FGM
3PM
FTM
FTA
80 | 75 |
23 | 15 |
5 | 7 |
19 | 18 |
26 | 29 |
Details
Date | Time | Competition | Season |
---|---|---|---|
03/02/2018 | 17:00 | Extra-liga | 2017/2018 |