ŽIRI
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
3 | DOLENC NINA | 9 | 4 | 0 | 1 | 2 |
4 | EMERŠIČ NASTJA | 8 | 3 | 0 | 2 | 4 |
5 | FRLIC LUCIJA | 2 | 1 | 0 | 0 | 0 |
6 | HAFNER MANCA | 22 | 8 | 2 | 0 | 0 |
8 | LAPAJNE NASTJA | 3 | 1 | 0 | 1 | 2 |
12 | STANONIK ALENKA | 7 | 0 | 2 | 1 | 2 |
14 | TRČEK NIKITA | 0 | 0 | 0 | 0 | 0 |
16 | SEVER VESNA | 23 | 9 | 1 | 2 | 4 |
Total | 74 | 26 | 5 | 7 | 14 |
KOPER
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
3 | DOLES TJAŠA | 4 | 2 | 0 | 0 | 0 |
7 | JENKO PIA | 9 | 3 | 1 | 0 | 0 |
8 | JERMAN ANJA | 10 | 3 | 0 | 4 | 4 |
12 | ŠRIMPF EVA | 13 | 5 | 0 | 3 | 3 |
13 | ŠTOLFA DANIJELA | 8 | 4 | 0 | 0 | 0 |
15 | ŠUČUR JANINA | 7 | 2 | 0 | 3 | 5 |
15 | KOS ULA | 8 | 2 | 0 | 4 | 5 |
16 | VOLK EVA | 2 | 1 | 0 | 0 | 0 |
Total | 61 | 22 | 1 | 14 | 17 |
PTS
FGM
3PM
FTM
FTA
74 | 61 |
26 | 22 |
5 | 1 |
7 | 14 |
14 | 17 |
Details
Date | Time | Competition | Season |
---|---|---|---|
07/04/2018 | 19:00 | Extra-liga | 2017/2018 |