JELŠA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
9 | ERŽEN MARUŠA | 3 | 1 | 0 | 1 | 2 |
5 | LESKOVŠEK ŠPELA | 7 | 2 | 1 | 0 | 2 |
12 | ZUPANC LAURA | 0 | 0 | 0 | 0 | 0 |
6 | POLAJŽER ŠPELA | 0 | 0 | 0 | 0 | 0 |
11 | POLAJŽER EVA | 6 | 1 | 1 | 1 | 2 |
14 | DEČMAN KRISTINA | 9 | 1 | 1 | 4 | 5 |
13 | ČERČEK TINKARA | 0 | 0 | 0 | 0 | 0 |
8 | KITAK ŠPELA | 0 | 0 | 0 | 0 | 0 |
10 | RUMPF KATARINA | 6 | 3 | 0 | 0 | 1 |
15 | ŠILEC PIJA | 2 | 1 | 0 | 0 | 0 |
7 | VODEB NINA | 7 | 1 | 1 | 2 | 6 |
Total | 40 | 10 | 4 | 8 | 18 |
KRKA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
9 | MERVAR IVA | 0 | 0 | 0 | 0 | 0 |
12 | LAVRIČ ZALA | 2 | 1 | 0 | 0 | 2 |
15 | GREGORČIČ EVA | 12 | 6 | 0 | 0 | 0 |
11 | BURGAR SARA | 4 | 2 | 0 | 0 | 0 |
0 | JUREČIČ JANA | 23 | 4 | 4 | 3 | 4 |
7 | BOBIĆ UMA | 10 | 3 | 1 | 1 | 1 |
8 | BOHTE PATRICIJA | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 16 | 5 | 4 | 7 |
PTS
FGM
3PM
FTM
FTA
40 | 51 |
10 | 16 |
4 | 5 |
8 | 4 |
18 | 7 |
Details
Date | Time | Competition | Season |
---|---|---|---|
04/02/2018 | 00:00 | Extra-liga | 2017/2018 |