VINDI
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
1 | BARUŠIĆ MATEJA | 7 | 2 | 1 | 0 | 0 |
2 | BOŽOVIĆ ZITA | 0 | 0 | 0 | 0 | 0 |
3 | BREZOVEC LARA | 10 | 4 | 0 | 2 | 2 |
4 | FRANCISKOVIĆ KORINA | 8 | 3 | 0 | 2 | 2 |
7 | KAUZLER LUCIJA | 2 | 1 | 0 | 0 | 0 |
9 | KUDELNJAK STANKA | 17 | 2 | 4 | 1 | 2 |
10 | PETREKOVIĆ DVORŠČAK MONIKA | 2 | 0 | 0 | 2 | 4 |
11 | PREMUŽ NIKA | 10 | 3 | 1 | 1 | 2 |
12 | ŠTROCINGER ERIKA | 0 | 0 | 0 | 0 | 0 |
13 | ŠTROCINGER ROBERTA | 3 | 1 | 0 | 1 | 1 |
14 | ŽANIĆ PAULA | 2 | 0 | 0 | 2 | 4 |
Total | 61 | 16 | 6 | 11 | 17 |
KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
1 | BLAŽIČ LARA | 14 | 3 | 2 | 2 | 4 |
2 | BOLTE ANJA | 2 | 0 | 0 | 2 | 2 |
3 | BRKOVIČ REBEKA | 11 | 5 | 0 | 1 | 1 |
5 | HUSEINBAŠIĆ ADELA | 0 | 0 | 0 | 0 | 0 |
12 | PAMIĆ LEJLA | 13 | 3 | 0 | 7 | 11 |
17 | SKENDEROVIĆ ALMA | 2 | 0 | 0 | 2 | 2 |
19 | ŠPORN MARUŠA | 6 | 1 | 0 | 4 | 4 |
Total | 48 | 12 | 2 | 18 | 24 |
PTS
FGM
3PM
FTM
FTA
61 | 50 |
16 | 13 |
6 | 2 |
11 | 18 |
17 | 24 |
Details
Date | Time | Competition | Season |
---|---|---|---|
10/02/2018 | 17:30 | Extra-liga | 2017/2018 |