KRKA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
6 | SIROČIČ ANA | 1 | 0 | 0 | 1 | 2 |
9 | KOŠMRLJ MAJA | 0 | 0 | 0 | 0 | 0 |
8 | KASTELIC LANA | 3 | 1 | 0 | 1 | 2 |
23 | NOVINA ANA MARIJA | 4 | 2 | 0 | 0 | 0 |
7 | BOBIĆ UMA | 21 | 5 | 3 | 2 | 3 |
5 | GORJANEC LOTI | 0 | 0 | 0 | 0 | 0 |
12 | LAVRIČ ZALA | 9 | 4 | 0 | 1 | 2 |
14 | VENE NATAŠA | 2 | 1 | 0 | 0 | 0 |
15 | GREGORČIČ EVA | 8 | 4 | 0 | 0 | 0 |
11 | BURGAR SARA | 13 | 5 | 1 | 0 | 0 |
Total | 61 | 22 | 4 | 5 | 9 |
FELIX
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
5 | AVBELJ MAJA | 0 | 0 | 0 | 0 | 0 |
7 | BARTELM LEA | 8 | 2 | 1 | 1 | 2 |
15 | ERMAN TJAŠA | 11 | 3 | 0 | 5 | 6 |
13 | HOLEŠEK MAŠA | 4 | 2 | 0 | 0 | 0 |
9 | HUREMKIČ SEMRA | 0 | 0 | 0 | 0 | 0 |
8 | KOSEM ŠPELA | 5 | 2 | 0 | 1 | 4 |
10 | MUHOVIC TJAŠA | 4 | 1 | 0 | 2 | 4 |
14 | VRTAČNIK TEJA | 0 | 0 | 0 | 0 | 0 |
6 | ŽIBERT KIM | 2 | 1 | 0 | 0 | 0 |
Total | 34 | 11 | 1 | 9 | 16 |
PTS
FGM
3PM
FTM
FTA
61 | 34 |
22 | 11 |
4 | 1 |
5 | 9 |
9 | 16 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
14/10/2018 | 18:00 | Extra-liga | 2018/2019 | 1 |