KRKA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
KORAČIN NIKA | 5 | 2 | 0 | 1 | 2 | |
KOŠMRLJ MAJA | 0 | 0 | 0 | 0 | 0 | |
KASTELIC LANA | 3 | 0 | 1 | 0 | 0 | |
NOVINA ANA MARIJA | 0 | 0 | 0 | 0 | 0 | |
BOBIĆ UMA | 16 | 5 | 2 | 0 | 0 | |
8 | LAVRIČ ZALA | 13 | 0 | 0 | 1 | 4 |
9 | VENE NATAŠA | 9 | 3 | 1 | 0 | 0 |
10 | GREGORČIČ EVA | 4 | 2 | 0 | 0 | 0 |
12 | BURGAR SARA | 11 | 5 | 0 | 1 | 4 |
Total | 61 | 17 | 4 | 3 | 10 |
KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
OZEBEK MAŠA | 5 | 1 | 1 | 0 | 0 | |
2 | BOLTE ANJA | 3 | 0 | 0 | 3 | 6 |
3 | BRKOVIČ REBEKA | 14 | 6 | 0 | 2 | 2 |
4 | FELC SABINA | 5 | 0 | 1 | 2 | 2 |
5 | HUSEINBAŠIĆ ADELA | 1 | 0 | 0 | 1 | 2 |
14 | PETROVIĆ IRENA | 3 | 1 | 0 | 1 | 2 |
15 | ŠUČUR JANINA | 3 | 1 | 0 | 1 | 4 |
15 | ROBIČ NINA | 0 | 0 | 0 | 0 | 0 |
18 | ŠMITRAN NATALIJA | 2 | 1 | 0 | 0 | 0 |
19 | ŠPORN MARUŠA | 8 | 4 | 0 | 0 | 0 |
Total | 44 | 14 | 2 | 10 | 18 |
PTS
FGM
3PM
FTM
FTA
61 | 44 |
17 | 14 |
4 | 2 |
3 | 10 |
10 | 18 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
27/10/2018 | 16:30 | Extra-liga | 2018/2019 | 2 |