FELIX
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
5 | AVBELJ MAJA | 9 | 3 | 1 | 0 | 0 |
7 | BARTELM LEA | 17 | 7 | 0 | 3 | 3 |
11 | GUZAJ LUCIJA | 4 | 2 | 0 | 0 | 0 |
13 | HOLEŠEK MAŠA | 6 | 1 | 1 | 1 | 2 |
9 | HUREMKIČ SEMRA | 5 | 1 | 1 | 0 | 1 |
8 | KOSEM ŠPELA | 0 | 0 | 0 | 0 | 0 |
10 | MUHOVIC TJAŠA | 3 | 1 | 0 | 1 | 2 |
14 | VRTAČNIK TEJA | 0 | 0 | 0 | 0 | 0 |
4 | ŽIBERT KIM | 8 | 1 | 2 | 0 | 0 |
Total | 52 | 16 | 5 | 5 | 8 |
POMURJE
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
6 | CÖR LUCIJA | 0 | 0 | 0 | 0 | 0 |
11 | ČEH BRUNA | 3 | 1 | 0 | 1 | 5 |
15 | GRMIČ MARINA | 9 | 4 | 0 | 1 | 2 |
8 | MARINIČ KIARA | 4 | 0 | 0 | 0 | 2 |
14 | REBRICA NATALIJA | 0 | 0 | 0 | 0 | 0 |
7 | SEVER URŠA | 0 | 0 | 0 | 0 | 0 |
9 | STOJKO ANEJA | 9 | 3 | 0 | 3 | 4 |
10 | TRATNJEK TARA | 9 | 2 | 1 | 2 | 2 |
5 | ŽEKŠ MIA | 13 | 6 | 0 | 1 | 2 |
12 | HORVAT ANITA | 11 | 3 | 0 | 5 | 8 |
Total | 58 | 19 | 1 | 13 | 25 |
PTS
FGM
3PM
FTM
FTA
52 | 58 |
16 | 19 |
5 | 1 |
5 | 13 |
8 | 25 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
20/10/2018 | 16:30 | Extra-liga | 2018/2019 | 2 |