POMURJE
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
4 | KUZMA SIMONA | 25 | 4 | 4 | 5 | 7 |
13 | VOGRINČIČ PATRICIJA | 0 | 0 | 0 | 0 | 0 |
6 | CÖR LUCIJA | 0 | 0 | 0 | 0 | 0 |
11 | ČEH BRUNA | 3 | 1 | 0 | 1 | 1 |
15 | GRMIČ MARINA | 12 | 2 | 2 | 2 | 6 |
8 | MARINIČ KIARA | 0 | 0 | 0 | 0 | 0 |
14 | REBRICA NATALIJA | 0 | 0 | 0 | 0 | 2 |
9 | STOJKO ANEJA | 7 | 2 | 0 | 3 | 4 |
10 | TRATNJEK TARA | 0 | 0 | 0 | 0 | 0 |
7 | ŽEKŠ MIA | 13 | 1 | 2 | 5 | 9 |
12 | HORVAT ANITA | 2 | 0 | 0 | 2 | 2 |
5 | SLIVNJEK VIKTORIJA | 2 | 0 | 0 | 0 | 0 |
Total | 64 | 10 | 8 | 18 | 31 |
LEDITA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
4 | BOŽJAK NIKA | 0 | 0 | 0 | 0 | 0 |
5 | ROSENBOHM MEGAN | 29 | 8 | 2 | 7 | 8 |
6 | BARTULAC NIKA | 0 | 0 | 0 | 0 | 0 |
16 | ČAMERNIK NINA | 2 | 1 | 0 | 0 | 0 |
12 | KANTAREVIĆ LUČKA | 14 | 3 | 1 | 5 | 7 |
10 | KEPIC MANCA | 0 | 0 | 0 | 0 | 0 |
9 | LEVSETEK MANCA | 0 | 0 | 0 | 0 | 0 |
7 | PIRMAN LANA | 0 | 0 | 0 | 0 | 0 |
11 | ROŠIĆ LEJLA | 6 | 2 | 0 | 2 | 2 |
14 | ROŠIĆ TANA | 4 | 1 | 0 | 2 | 4 |
13 | SENČAR TJAŠA | 12 | 6 | 0 | 0 | 2 |
15 | ZUPAN PIA | 6 | 2 | 0 | 2 | 2 |
Total | 73 | 23 | 3 | 18 | 25 |
PTS
FGM
3PM
FTM
FTA
64 | 73 |
10 | 23 |
8 | 3 |
18 | 18 |
31 | 25 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
04/11/2018 | 18:00 | Extra-liga | 2018/2019 | 3 |