Recap
FELIX
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
5 | AVBELJ MAJA | 4 | 2 | 0 | 0 | 2 |
7 | BARTELM LEA | 29 | 9 | 2 | 5 | 9 |
15 | ERMAN TJAŠA | 0 | 0 | 0 | 0 | 0 |
11 | GUZAJ LUCIJA | 7 | 3 | 0 | 1 | 7 |
13 | HOLEŠEK MAŠA | 9 | 3 | 0 | 3 | 5 |
9 | HUREMKIČ SEMRA | 5 | 1 | 1 | 0 | 0 |
8 | KOSEM ŠPELA | 0 | 0 | 0 | 0 | 0 |
10 | MUHOVIC TJAŠA | 3 | 1 | 0 | 1 | 2 |
14 | VRTAČNIK TEJA | 2 | 0 | 0 | 0 | 0 |
6 | ŽIBERT KIM | 4 | 1 | 0 | 2 | 2 |
Total | 63 | 20 | 3 | 12 | 27 |
LEDITA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
4 | BOŽJAK NIKA | 9 | 2 | 1 | 0 | 0 |
8 | JANEŽIČ KLARA | 3 | 1 | 0 | 1 | 4 |
5 | ROSENBOHM MEGAN | 19 | 8 | 0 | 3 | 4 |
6 | BARTULAC NIKA | 0 | 0 | 0 | 0 | 0 |
12 | KANTAREVIĆ LUČKA | 13 | 4 | 1 | 2 | 3 |
7 | PIRMAN LANA | 4 | 2 | 0 | 0 | 0 |
11 | ROŠIĆ LEJLA | 9 | 4 | 0 | 1 | 1 |
17 | VESEL MANCA | 19 | 8 | 0 | 3 | 6 |
15 | ZUPAN PIA | 21 | 10 | 0 | 1 | 1 |
9 | SOPPELA JOAHANNA | 4 | 1 | 0 | 2 | 2 |
Total | 101 | 40 | 2 | 13 | 21 |
PTS
FGM
3PM
FTM
FTA
63 | 101 |
20 | 40 |
3 | 2 |
12 | 13 |
27 | 21 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
17/11/2018 | 16:00 | Extra-liga | 2018/2019 | 4 |