LEDITA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
4 | BOŽJAK NIKA | 2 | 1 | 0 | 0 | 0 |
8 | JANEŽIČ KLARA | 0 | 0 | 0 | 0 | 0 |
5 | ROSENBOHM MEGAN | 23 | 9 | 1 | 2 | 2 |
6 | BARTULAC NIKA | 2 | 1 | 0 | 0 | 0 |
9 | KEPIC MANCA | 0 | 0 | 0 | 0 | 0 |
7 | PIRMAN LANA | 0 | 0 | 0 | 0 | 0 |
11 | ROŠIĆ LEJLA | 11 | 5 | 0 | 1 | 1 |
13 | SENČAR TJAŠA | 0 | 0 | 0 | 0 | 0 |
17 | VESEL MANCA | 7 | 3 | 0 | 1 | 1 |
15 | ZUPAN PIA | 27 | 13 | 0 | 1 | 1 |
12 | SOPPELA JOAHANNA | 11 | 4 | 1 | 0 | 0 |
Total | 83 | 36 | 2 | 5 | 5 |
ŽIRI
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
14 | Mlinar Tinkara | 2 | 0 | 0 | 2 | 2 |
6 | Istenič NIna | 2 | 1 | 0 | 0 | 0 |
12 | Frlic Metka | 4 | 2 | 0 | 0 | 0 |
11 | Erznožnik Kristina | 8 | 4 | 0 | 0 | 1 |
8 | Stanonik Karin | 7 | 2 | 1 | 0 | 0 |
5 | Dumenčič Daša | 4 | 1 | 0 | 2 | 2 |
15 | DOLENC NINA | 0 | 0 | 0 | 0 | 0 |
7 | EMERŠIČ NASTJA | 3 | 1 | 0 | 1 | 3 |
18 | FRLIC LUCIJA | 4 | 1 | 0 | 2 | 2 |
10 | LAPAJNE NASTJA | 4 | 2 | 0 | 0 | 0 |
77 | OBLAK KLAVDIJA | 2 | 1 | 0 | 0 | 0 |
Total | 40 | 15 | 1 | 7 | 10 |
PTS
FGM
3PM
FTM
FTA
83 | 40 |
36 | 15 |
2 | 1 |
5 | 7 |
5 | 10 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
24/11/2018 | 17:00 | Extra-liga | 2018/2019 | 5 |