KRKA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
6 | SIROČIČ ANA | 2 | 1 | 0 | 0 | 0 |
9 | KOŠMRLJ MAJA | 1 | 0 | 0 | 1 | 2 |
5 | KASTELIC LANA | 2 | 1 | 0 | 0 | 0 |
7 | BOBIĆ UMA | 19 | 6 | 1 | 4 | 6 |
8 | GORJANEC LOTI | 0 | 0 | 0 | 0 | 0 |
12 | LAVRIČ ZALA | 8 | 4 | 0 | 0 | 1 |
14 | VENE NATAŠA | 13 | 3 | 2 | 1 | 2 |
11 | BURGAR SARA | 7 | 2 | 0 | 3 | 4 |
Total | 52 | 17 | 3 | 9 | 15 |
LEDITA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
5 | ROSENBOHM MEGAN | 24 | 8 | 0 | 6 | 6 |
10 | SILIĆ ŽANA | 0 | 0 | 0 | 0 | 0 |
16 | ČAMERNIK NINA | 0 | 0 | 0 | 0 | 0 |
12 | KANTAREVIĆ LUČKA | 5 | 1 | 0 | 3 | 4 |
8 | LEVSETEK MANCA | 0 | 0 | 0 | 0 | 0 |
7 | PIRMAN LANA | 0 | 0 | 0 | 0 | 0 |
11 | ROŠIĆ LEJLA | 4 | 0 | 1 | 1 | 2 |
14 | ROŠIĆ TANA | 4 | 2 | 0 | 0 | 0 |
13 | SENČAR TJAŠA | 5 | 0 | 0 | 5 | 6 |
17 | VESEL MANCA | 13 | 5 | 0 | 3 | 3 |
15 | ZUPAN PIA | 14 | 6 | 0 | 2 | 4 |
Total | 69 | 22 | 1 | 20 | 25 |
PTS
FGM
3PM
FTM
FTA
52 | 69 |
17 | 22 |
3 | 1 |
9 | 20 |
15 | 25 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
18/12/2018 | 19:00 | Extra-liga | 2018/2019 | 6 |