KRKA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
9 | KOŠMRLJ MAJA | 3 | 0 | 1 | 0 | 0 |
5 | KASTELIC LANA | 2 | 1 | 0 | 0 | 0 |
7 | BOBIĆ UMA | 10 | 2 | 1 | 3 | 5 |
8 | GORJANEC LOTI | 0 | 0 | 0 | 0 | 0 |
4 | GROBLER MIJA | 4 | 2 | 0 | 0 | 0 |
12 | LAVRIČ ZALA | 10 | 3 | 0 | 4 | 6 |
11 | BURGAR SARA | 16 | 3 | 2 | 4 | 5 |
Total | 45 | 11 | 4 | 11 | 16 |
FELIX
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
5 | AVBELJ MAJA | 0 | 0 | 0 | 0 | 0 |
7 | BARTELM LEA | 9 | 4 | 0 | 1 | 1 |
15 | ERMAN TJAŠA | 17 | 5 | 1 | 4 | 5 |
11 | GUZAJ LUCIJA | 9 | 2 | 0 | 5 | 6 |
13 | HOLEŠEK MAŠA | 0 | 0 | 0 | 0 | 0 |
9 | HUREMKIČ SEMRA | 13 | 5 | 1 | 0 | 0 |
8 | KOSEM ŠPELA | 0 | 0 | 0 | 0 | 0 |
10 | MUHOVIC TJAŠA | 4 | 2 | 0 | 0 | 0 |
14 | VRTAČNIK TEJA | 0 | 0 | 0 | 0 | 0 |
4 | ŽIBERT KIM | 10 | 5 | 0 | 0 | 0 |
Total | 62 | 23 | 2 | 10 | 12 |
PTS
FGM
3PM
FTM
FTA
45 | 62 |
11 | 23 |
4 | 2 |
11 | 10 |
16 | 12 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
22/01/2019 | 18:30 | Extra-liga | 2018/2019 | 8 |