KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
13 | OZEBEK MAŠA | 8 | 4 | 0 | 0 | 2 |
14 | RAMIĆ UMA | 2 | 1 | 0 | 0 | 0 |
9 | BOLTE ANJA | 4 | 1 | 0 | 2 | 4 |
8 | BRKOVIČ REBEKA | 24 | 10 | 1 | 1 | 1 |
22 | HUSEINBAŠIĆ ADELA | 4 | 2 | 0 | 0 | 2 |
10 | ŠUČUR JANINA | 0 | 0 | 0 | 0 | 0 |
6 | ŠMITRAN NATALIJA | 4 | 0 | 0 | 0 | 2 |
Total | 46 | 18 | 1 | 3 | 11 |
FELIX
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
7 | LONČAR NIKA | 3 | 0 | 1 | 0 | 0 |
5 | AVBELJ MAJA | 4 | 2 | 0 | 0 | 0 |
12 | BARTELM LEA | 14 | 3 | 2 | 2 | 2 |
15 | ERMAN TJAŠA | 19 | 9 | 0 | 1 | 1 |
11 | GUZAJ LUCIJA | 9 | 3 | 1 | 0 | 1 |
13 | HOLEŠEK MAŠA | 12 | 6 | 0 | 0 | 2 |
9 | HUREMKIČ SEMRA | 10 | 2 | 1 | 3 | 7 |
8 | KOSEM ŠPELA | 0 | 0 | 0 | 0 | 0 |
10 | MUHOVIC TJAŠA | 4 | 2 | 0 | 0 | 0 |
14 | VRTAČNIK TEJA | 0 | 0 | 0 | 0 | 0 |
4 | ŽIBERT KIM | 11 | 4 | 1 | 0 | 0 |
Total | 86 | 31 | 6 | 6 | 13 |
PTS
FGM
3PM
FTM
FTA
46 | 86 |
18 | 31 |
1 | 6 |
3 | 6 |
11 | 13 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
02/02/2019 | 16:00 | Extra-liga | 2018/2019 | 10 |