KRKA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
SIROČIČ ANA | 8 | 0 | 0 | 8 | 8 | |
KOŠMRLJ MAJA | 0 | 0 | 0 | 0 | 0 | |
KASTELIC LANA | 4 | 0 | 1 | 1 | 2 | |
BOBIĆ UMA | 29 | 9 | 2 | 5 | 7 | |
DIZDAREVIĆ AIDA | 0 | 0 | 0 | 0 | 0 | |
GORJANEC LOTI | 0 | 0 | 0 | 0 | 0 | |
LAVRIČ ZALA | 8 | 2 | 1 | 1 | 3 | |
BURGAR SARA | 15 | 3 | 0 | 9 | 12 | |
VENE NATAŠA | 4 | 2 | 0 | 0 | 0 | |
Total | 68 | 16 | 4 | 24 | 32 |
POMURJE
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
4 | KUZMA SIMONA | 18 | 2 | 3 | 5 | 10 |
11 | ČEH BRUNA | 8 | 4 | 0 | 0 | 0 |
8 | MARINIČ KIARA | 13 | 6 | 0 | 1 | 3 |
9 | REBRICA NATALIJA | 6 | 0 | 0 | 6 | 10 |
5 | SAMEC ALJA | 4 | 1 | 0 | 2 | 2 |
7 | SEVER URŠA | 0 | 0 | 0 | 0 | 0 |
9 | STOJKO ANEJA | 3 | 0 | 1 | 0 | 0 |
10 | TRATNJEK TARA | 2 | 1 | 0 | 0 | 0 |
6 | ŽEKŠ MIA | 17 | 2 | 3 | 4 | 10 |
Total | 71 | 16 | 7 | 18 | 35 |
PTS
FGM
3PM
FTM
FTA
68 | 71 |
16 | 16 |
4 | 7 |
24 | 18 |
32 | 35 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
21/03/2019 | 20:00 | Extra-liga | 2018/2019 | 12 |