KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
44 | POŽAR ANA | 10 | 4 | 0 | 2 | 3 |
13 | OZEBEK MAŠA | 3 | 0 | 1 | 0 | 0 |
7 | RAILIĆ TARA | 3 | 0 | 1 | 0 | 0 |
14 | RAMIĆ UMA | 0 | 0 | 0 | 0 | 0 |
23 | ALIČIĆ NEJLA | 0 | 0 | 0 | 0 | 0 |
9 | BOLTE ANJA | 0 | 0 | 0 | 0 | 0 |
8 | BRKOVIČ REBEKA | 7 | 2 | 0 | 3 | 4 |
22 | HUSEINBAŠIĆ ADELA | 4 | 2 | 0 | 0 | 0 |
10 | ŠUČUR JANINA | 2 | 1 | 0 | 0 | 0 |
11 | ROBIČ NINA | 6 | 2 | 0 | 2 | 3 |
6 | ŠMITRAN NATALIJA | 0 | 0 | 0 | 0 | 0 |
15 | ŠPORN MARUŠA | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 11 | 2 | 7 | 10 |
LEDITA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
8 | JANEŽIČ KLARA | 2 | 1 | 0 | 0 | 0 |
10 | SILIĆ ŽANA | 8 | 1 | 2 | 0 | 0 |
6 | BARTULAC NIKA | 2 | 1 | 0 | 0 | 0 |
16 | ČAMERNIK NINA | 0 | 0 | 0 | 0 | 0 |
12 | KANTAREVIĆ LUČKA | 12 | 4 | 1 | 1 | 2 |
9 | KEPIC MANCA | 0 | 0 | 0 | 0 | 0 |
7 | PIRMAN LANA | 3 | 0 | 1 | 0 | 0 |
14 | ROŠIĆ TANA | 0 | 0 | 0 | 0 | 0 |
13 | SENČAR TJAŠA | 2 | 0 | 0 | 2 | 4 |
17 | VESEL MANCA | 16 | 3 | 3 | 1 | 2 |
15 | ZUPAN PIA | 36 | 17 | 0 | 2 | 6 |
Total | 81 | 27 | 7 | 6 | 14 |
PTS
FGM
3PM
FTM
FTA
35 | 81 |
11 | 27 |
2 | 7 |
7 | 6 |
10 | 14 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
31/03/2019 | 18:00 | Extra-liga | 2018/2019 | 14 |