FSV
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
GRBČIĆ LINDA | 4 | 0 | 0 | 0 | 0 | |
PERIČIĆ ELENA | 8 | 0 | 1 | 0 | 0 | |
LEONI LORENA | 2 | 0 | 0 | 0 | 0 | |
BAŠIĆ ELENA | 0 | 0 | 0 | 0 | 0 | |
ROMIH ANAMARI | 5 | 0 | 0 | 0 | 0 | |
KRAJINA IVANA | 8 | 0 | 0 | 0 | 0 | |
KAJFEŠ IVONA | 2 | 0 | 0 | 0 | 0 | |
MIANI ERNA | 2 | 0 | 0 | 0 | 0 | |
BOŠNJAK PETRA | 0 | 0 | 0 | 0 | 0 | |
TUFTAN JOSIPA | 23 | 0 | 0 | 0 | 0 | |
BAŠEK LAURA | 11 | 0 | 1 | 0 | 0 | |
KURTIN MATEA | 0 | 0 | 0 | 0 | 0 | |
Total | 65 | 0 | 2 | 0 | 0 |
CELOVEC
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
SEHER ALINA | 10 | 0 | 0 | 0 | 0 | |
BILIC LUCIJA | 13 | 0 | 1 | 0 | 0 | |
RAUTER SUSANNE | 4 | 0 | 0 | 0 | 0 | |
RISTIĆ MONIKA | 10 | 0 | 1 | 0 | 0 | |
RONACHER ANTONIA | 6 | 0 | 1 | 0 | 0 | |
STRUHAR PATRICIA | 4 | 0 | 0 | 0 | 0 | |
FALGENHAUER KATHRIN | 5 | 0 | 0 | 0 | 0 | |
WEISSENBRUNNER LENA | 0 | 0 | 0 | 0 | 0 | |
BRESCHAN LEAH | 0 | 0 | 0 | 0 | 0 | |
WETSCHNIG REBECCA | 0 | 0 | 0 | 0 | 0 | |
MESIĆ NEJLA | 0 | 0 | 0 | 0 | 0 | |
VOLJEVICA ELMA | 0 | 0 | 0 | 0 | 0 | |
Total | 52 | 0 | 3 | 0 | 0 |
PTS
FGM
3PM
FTM
FTA
65 | 52 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
16/11/2019 | 16:00 | Extra-liga | 2019/2020 | 2. round |