POMURJE
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
11 | KUPLEN VALENTINA | 6 | 2 | 0 | 2 | 2 |
4 | KUZMA SIMONA | 29 | 5 | 5 | 4 | 5 |
15 | VOGRINČIČ PATRICIJA | 0 | 0 | 0 | 0 | 0 |
5 | ČEH BRUNA | 7 | 2 | 1 | 0 | 0 |
8 | MARINIČ KIARA | 8 | 3 | 0 | 2 | 2 |
9 | REBRICA NATALIJA | 2 | 1 | 0 | 0 | 0 |
13 | SEVER URŠA | 1 | 0 | 0 | 1 | 2 |
9 | STOJKO ANEJA | 0 | 0 | 0 | 0 | 0 |
10 | ŽEKŠ MIA | 14 | 6 | 0 | 2 | 2 |
12 | HORVAT ANITA | 4 | 2 | 0 | 0 | 0 |
7 | JUTERŠNIK URŠKA | 3 | 1 | 0 | 1 | 4 |
6 | SLIVNJEK VIKTORIJA | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 22 | 6 | 12 | 17 |
KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
15 | AŽMAN MONIKA | 5 | 2 | 0 | 1 | 2 |
44 | POŽAR ANA | 0 | 0 | 0 | 0 | 0 |
14 | BLAŽIČ LARA | 2 | 1 | 0 | 0 | 0 |
9 | BOLTE ANJA | 0 | 0 | 0 | 0 | 0 |
8 | BRKOVIČ REBEKA | 15 | 7 | 0 | 1 | 2 |
7 | FELC SABINA | 15 | 5 | 0 | 5 | 6 |
5 | PETROVIĆ IRENA | 0 | 0 | 0 | 0 | 0 |
11 | ROBIČ NINA | 13 | 3 | 2 | 1 | 2 |
Total | 50 | 18 | 2 | 8 | 12 |
PTS
FGM
3PM
FTM
FTA
74 | 50 |
22 | 18 |
6 | 2 |
12 | 8 |
17 | 12 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
13/10/2019 | 15:30 | Extra-liga | 2019/2020 | 2. round |