KRKA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
BOBIĆ UMA | 16 | 5 | 0 | 6 | 11 | |
JUDEŽ NIKA | 9 | 2 | 1 | 2 | 4 | |
JUDEŽ LEA | 9 | 2 | 1 | 2 | 2 | |
KASTELIC LANA | 5 | 2 | 0 | 1 | 2 | |
KOŠMRLJ MAJA | 3 | 1 | 0 | 1 | 2 | |
MALENŠEK MALA | 2 | 0 | 0 | 2 | 4 | |
PREŠEREN LANA | 0 | 0 | 0 | 0 | 2 | |
SIROČIČ ANA | 4 | 0 | 1 | 1 | 2 | |
GORJANEC LOTI | 0 | 0 | 0 | 0 | 0 | |
LAVRIČ ZALA | 7 | 3 | 0 | 1 | 2 | |
BURGAR SARA | 13 | 3 | 0 | 7 | 8 | |
Total | 68 | 18 | 3 | 23 | 39 |
MUGGIA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
Mezgec Sofia | 7 | 2 | 1 | 0 | 0 | |
Fumis Sara | 10 | 1 | 2 | 2 | 3 | |
Volk Eva | 0 | 0 | 0 | 0 | 0 | |
Piemonte Giada | 4 | 1 | 0 | 2 | 4 | |
Predonzani Michela | 2 | 1 | 0 | 0 | 0 | |
Santoro Alessia | 9 | 4 | 0 | 1 | 2 | |
Rosset Asia | 5 | 1 | 0 | 1 | 2 | |
Giustolisi Francesca | 9 | 3 | 0 | 3 | 10 | |
Biagi Gaia | 1 | 0 | 0 | 1 | 2 | |
Demarchi Francesca | 0 | 0 | 0 | 0 | 0 | |
Bacchetti Alessia | 2 | 1 | 0 | 0 | 0 | |
Roici Alice | 7 | 3 | 0 | 1 | 2 | |
Total | 56 | 17 | 3 | 11 | 25 |
PTS
FGM
3PM
FTM
FTA
68 | 56 |
18 | 17 |
3 | 3 |
23 | 11 |
39 | 25 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
03/11/2019 | 18:30 | Extra-liga | 2019/2020 | 3. round |