KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
13 | OZEBEK MAŠA | 5 | 1 | 1 | 0 | 1 |
44 | POŽAR ANA | 2 | 1 | 0 | 0 | 0 |
14 | BLAŽIČ LARA | 3 | 1 | 0 | 1 | 2 |
9 | BOLTE ANJA | 2 | 1 | 0 | 0 | 0 |
8 | BRKOVIČ REBEKA | 3 | 1 | 0 | 1 | 2 |
7 | FELC SABINA | 2 | 1 | 0 | 0 | 0 |
22 | HUSEINBAŠIĆ ADELA | 0 | 0 | 0 | 0 | 0 |
5 | PETROVIĆ IRENA | 2 | 1 | 0 | 0 | 0 |
15 | ROBIČ NINA | 15 | 6 | 0 | 3 | 6 |
6 | ŠMITRAN NATALIJA | 4 | 2 | 0 | 0 | 0 |
Total | 38 | 15 | 1 | 5 | 11 |
FSV
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
10 | GRBČIĆ LINDA | 7 | 2 | 1 | 0 | 1 |
4 | LEONI LORENA | 3 | 0 | 1 | 0 | 0 |
5 | ROMIH ANAMARI | 10 | 0 | 0 | 6 | 6 |
14 | KAJFEŠ IVONA | 4 | 2 | 0 | 0 | 0 |
12 | MRŠIĆ LORENA | 10 | 5 | 0 | 0 | 0 |
15 | MIANI ERNA | 6 | 0 | 2 | 0 | 0 |
8 | BOŠNJAK PETRA | 10 | 5 | 0 | 0 | 0 |
13 | TUFTAN JOSIPA | 10 | 4 | 0 | 2 | 3 |
7 | BAŠEK LAURA | 9 | 1 | 2 | 1 | 2 |
Total | 69 | 19 | 6 | 9 | 12 |
PTS
FGM
3PM
FTM
FTA
38 | 69 |
15 | 19 |
1 | 6 |
5 | 9 |
11 | 12 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
01/12/2019 | 16:00 | Extra-liga | 2019/2020 | 3. round |