FELIX
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
15 | BRUCCI BARBARA | 3 | 1 | 0 | 1 | 2 |
14 | MAGISTER MAJA | 0 | 0 | 0 | 0 | 0 |
7 | SMODIŠ FEJA | 0 | 0 | 0 | 0 | 0 |
9 | STANOJEVIC VANJA | 0 | 0 | 0 | 0 | 0 |
12 | VODLAN SARA | 1 | 0 | 0 | 1 | 2 |
5 | AVBELJ MAJA | 21 | 5 | 3 | 2 | 6 |
11 | GUZAJ LUCIJA | 11 | 4 | 1 | 0 | 0 |
13 | HOLEŠEK MAŠA | 21 | 6 | 1 | 6 | 8 |
8 | KOSEM ŠPELA | 8 | 2 | 0 | 4 | 4 |
10 | MUHOVIC TJAŠA | 4 | 1 | 0 | 2 | 2 |
Total | 69 | 19 | 5 | 16 | 24 |
KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
15 | AŽMAN MONIKA | 0 | 0 | 0 | 0 | 0 |
13 | OZEBEK MAŠA | 4 | 2 | 0 | 0 | 0 |
44 | POŽAR ANA | 4 | 2 | 0 | 0 | 0 |
14 | BLAŽIČ LARA | 12 | 5 | 0 | 2 | 2 |
9 | BOLTE ANJA | 0 | 0 | 0 | 0 | 0 |
8 | BRKOVIČ REBEKA | 13 | 6 | 0 | 1 | 2 |
7 | FELC SABINA | 12 | 2 | 2 | 2 | 4 |
22 | HUSEINBAŠIĆ ADELA | 0 | 0 | 0 | 0 | 0 |
5 | PETROVIĆ IRENA | 4 | 2 | 0 | 0 | 0 |
11 | ROBIČ NINA | 11 | 5 | 0 | 1 | 2 |
6 | ŠMITRAN NATALIJA | 3 | 0 | 1 | 0 | 0 |
Total | 63 | 24 | 3 | 6 | 10 |
PTS
FGM
3PM
FTM
FTA
69 | 63 |
19 | 24 |
5 | 3 |
16 | 6 |
24 | 10 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
17/11/2019 | 17:00 | Extra-liga | 2019/2020 | 4. round |