CELOVEC
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
6 | SEHER ALINA | 4 | 2 | 0 | 0 | 5 |
17 | BILIC LUCIJA | 21 | 7 | 1 | 4 | 4 |
7 | RAUTER SUSANNE | 4 | 2 | 0 | 0 | 0 |
10 | KOWATSCH ANNA | 5 | 1 | 1 | 0 | 0 |
5 | RISTIĆ MONIKA | 6 | 3 | 0 | 0 | 0 |
15 | RONACHER ANTONIA | 1 | 0 | 0 | 1 | 2 |
12 | STRUHAR PATRICIA | 7 | 2 | 1 | 0 | 0 |
14 | FALGENHAUER KATHRIN | 6 | 3 | 0 | 0 | 1 |
13 | WEISSENBRUNNER LENA | 0 | 0 | 0 | 0 | 2 |
9 | MESIĆ NEJLA | 0 | 0 | 0 | 0 | 0 |
11 | VOLJEVICA ELMA | 8 | 2 | 0 | 4 | 10 |
Total | 62 | 22 | 3 | 9 | 24 |
KR. GORA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
10 | KOGOVŠEK POLONA | 0 | 0 | 0 | 0 | 0 |
13 | OZEBEK MAŠA | 12 | 4 | 1 | 1 | 2 |
44 | POŽAR ANA | 23 | 3 | 4 | 5 | 9 |
9 | BOLTE ANJA | 6 | 2 | 0 | 2 | 2 |
8 | BRKOVIČ REBEKA | 6 | 1 | 1 | 1 | 2 |
22 | HUSEINBAŠIĆ ADELA | 4 | 2 | 0 | 0 | 2 |
6 | ŠMITRAN NATALIJA | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 12 | 6 | 9 | 17 |
PTS
FGM
3PM
FTM
FTA
62 | 51 |
22 | 12 |
3 | 6 |
9 | 9 |
24 | 17 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
07/12/2019 | 15:00 | Extra-liga | 2019/2020 | 5. round |