FSV
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
GRBČIĆ LINDA | 9 | 0 | 1 | 0 | 0 | |
PERIČIĆ ELENA | 4 | 0 | 0 | 0 | 0 | |
LEONI LORENA | 0 | 0 | 0 | 0 | 0 | |
CARTER ALEXIS | 10 | 0 | 0 | 0 | 0 | |
ROMIH ANAMARI | 8 | 0 | 0 | 0 | 0 | |
KRAJINA IVANA | 0 | 0 | 0 | 0 | 0 | |
KAJFEŠ IVONA | 1 | 0 | 0 | 0 | 0 | |
PERKO ANJA | 3 | 0 | 1 | 0 | 0 | |
MIANI ERNA | 0 | 0 | 0 | 0 | 0 | |
BOŠNJAK PETRA | 5 | 0 | 1 | 0 | 0 | |
TUFTAN JOSIPA | 26 | 0 | 0 | 0 | 0 | |
BAŠEK LAURA | 11 | 0 | 0 | 0 | 0 | |
Total | 77 | 0 | 3 | 0 | 0 |
JELŠA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
CVERLIN AMADEJA | 3 | 0 | 1 | 0 | 0 | |
ERŽEN JASNA | 2 | 0 | 0 | 0 | 0 | |
LESKOVŠEK TINA | 0 | 0 | 0 | 0 | 0 | |
VOLOVŠEK TJAŠA | 0 | 0 | 0 | 0 | 0 | |
ERŽEN NIKA | 0 | 0 | 0 | 0 | 0 | |
KRAJNC NIKA | 0 | 0 | 0 | 0 | 0 | |
OCVIRK MAŠA | 4 | 0 | 0 | 0 | 0 | |
1 | ERŽEN MARUŠA | 0 | 0 | 0 | 0 | 0 |
2 | LESKOVŠEK ŠPELA | 15 | 0 | 2 | 0 | 0 |
10 | ČERČEK TINKARA | 0 | 0 | 0 | 0 | 0 |
13 | RUMPF KATARINA | 12 | 0 | 1 | 0 | 0 |
14 | ŠILEC PIJA | 3 | 0 | 1 | 0 | 0 |
Total | 39 | 0 | 5 | 0 | 0 |
PTS
FGM
3PM
FTM
FTA
77 | 39 |
0 | 0 |
3 | 5 |
0 | 0 |
0 | 0 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
17/11/2019 | 16:00 | Extra-liga | 2019/2020 | 4. round |