POMURJE
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
13 | FARTEK TINA | 0 | 0 | 0 | 0 | 0 |
11 | KUPLEN VALENTINA | 6 | 2 | 0 | 2 | 4 |
4 | KUZMA SIMONA | 25 | 2 | 5 | 6 | 8 |
5 | ČEH BRUNA | 0 | 0 | 0 | 0 | 0 |
7 | LUKAČ ANA | 0 | 0 | 0 | 0 | 0 |
14 | REBRICA NATALIJA | 6 | 2 | 0 | 2 | 6 |
9 | STOJKO ANEJA | 6 | 1 | 1 | 1 | 1 |
10 | ŽEKŠ MIA | 12 | 2 | 1 | 5 | 11 |
6 | SLIVNJEK VIKTORIJA | 1 | 0 | 0 | 1 | 2 |
Total | 56 | 9 | 7 | 17 | 32 |
KRKA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
3 | JUDEŽ LEA | 0 | 0 | 0 | 0 | 0 |
14 | KASTELIC LANA | 2 | 1 | 0 | 0 | 0 |
9 | KOŠMRLJ MAJA | 2 | 1 | 0 | 0 | 0 |
6 | SIROČIČ ANA | 5 | 2 | 0 | 1 | 1 |
8 | GORJANEC LOTI | 0 | 0 | 0 | 0 | 0 |
12 | LAVRIČ ZALA | 16 | 7 | 0 | 2 | 4 |
11 | BURGAR SARA | 9 | 4 | 0 | 1 | 2 |
23 | BOBIĆ UMA | 19 | 6 | 0 | 7 | 9 |
Total | 53 | 21 | 0 | 11 | 16 |
PTS
FGM
3PM
FTM
FTA
56 | 53 |
9 | 21 |
7 | 0 |
17 | 11 |
32 | 16 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
17/11/2019 | 17:00 | Extra-liga | 2019/2020 | 4. round |