POMURJE
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
13 | FARTEK TINA | 0 | 0 | 0 | 0 | 0 |
15 | GLIŠIČ MARINA | 6 | 0 | 0 | 0 | 2 |
11 | KUPLEN VALENTINA | 0 | 0 | 0 | 0 | 0 |
4 | KUZMA SIMONA | 16 | 3 | 3 | 1 | 2 |
6 | CÖR LUCIJA | 2 | 1 | 0 | 0 | 0 |
5 | ČEH BRUNA | 1 | 0 | 0 | 1 | 2 |
14 | REBRICA NATALIJA | 8 | 3 | 0 | 2 | 2 |
8 | SEVER URŠA | 0 | 0 | 0 | 0 | 0 |
9 | STOJKO ANEJA | 14 | 7 | 0 | 0 | 1 |
10 | TRATNJEK TARA | 0 | 0 | 0 | 0 | 0 |
12 | ŽEKŠ MIA | 0 | 0 | 0 | 0 | 0 |
7 | JUTERŠNIK URŠKA | 27 | 6 | 3 | 6 | 8 |
Total | 74 | 20 | 6 | 10 | 17 |
CELOVEC
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
6 | SEHER ALINA | 5 | 2 | 0 | 1 | 2 |
7 | RAUTER SUSANNE | 3 | 0 | 0 | 3 | 4 |
10 | KOWATSCH ANNA | 8 | 1 | 1 | 3 | 4 |
5 | RISTIĆ MONIKA | 7 | 2 | 1 | 0 | 0 |
4 | MAIER JENNIFER | 4 | 2 | 0 | 0 | 0 |
8 | RONACHER ANTONIA | 10 | 4 | 0 | 2 | 6 |
13 | WEISSENBRUNNER LENA | 5 | 2 | 0 | 1 | 4 |
Total | 42 | 13 | 2 | 10 | 20 |
PTS
FGM
3PM
FTM
FTA
74 | 42 |
20 | 13 |
6 | 2 |
10 | 10 |
17 | 20 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
19/01/2020 | 16:00 | Extra-liga | 2019/2020 | 8. round |