KRKA
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
BAŠIĆ VANA | 3 | 0 | 1 | 0 | 0 | |
BOBIĆ UMA | 16 | 7 | 0 | 2 | 3 | |
JUDEŽ NIKA | 9 | 3 | 1 | 0 | 0 | |
JUDEŽ LEA | 9 | 0 | 3 | 0 | 0 | |
KASTELIC LANA | 0 | 0 | 0 | 0 | 0 | |
KOŠMRLJ MAJA | 17 | 4 | 2 | 3 | 3 | |
MALENŠEK MALA | 0 | 0 | 0 | 0 | 0 | |
SIROČIČ ANA | 12 | 1 | 2 | 4 | 4 | |
GORJANEC LOTI | 4 | 1 | 0 | 2 | 2 | |
LAVRIČ ZALA | 7 | 1 | 0 | 5 | 6 | |
Total | 77 | 17 | 9 | 16 | 18 |
FELIX
# | Player | PTS | FGM | 3PM | FTM | FTA |
---|---|---|---|---|---|---|
BRUCCI BARBARA | 8 | 4 | 0 | 0 | 0 | |
HUSIĆ HANA | 7 | 2 | 1 | 0 | 0 | |
MEJAČ LUCIJA | 2 | 0 | 0 | 2 | 2 | |
STANOJEVIC VANJA | 0 | 0 | 0 | 0 | 0 | |
VODLAN SARA | 0 | 0 | 0 | 0 | 0 | |
AVBELJ MAJA | 13 | 4 | 1 | 2 | 2 | |
GUZAJ LUCIJA | 4 | 1 | 0 | 2 | 2 | |
HOLEŠEK MAŠA | 19 | 6 | 2 | 1 | 4 | |
MUHOVIC TJAŠA | 2 | 0 | 0 | 2 | 2 | |
Total | 55 | 17 | 4 | 9 | 12 |
PTS
FGM
3PM
FTM
FTA
77 | 55 |
17 | 17 |
9 | 4 |
16 | 9 |
18 | 12 |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
01/02/2020 | 18:00 | Extra-liga | 2019/2020 | 9. round |